Tactile switches
Tactile 51 in the database
Tactile switches have a noticeable bump partway through the keystroke, telling you the switch has actuated without needing to bottom out. That feedback makes them the most popular typing switch: you feel each key register, which reduces accidental presses and improves typing confidence.
Best for: Typing, programming, and general office work where you want feedback without noise.
Actuation across these switches: 35–67g. Typical price: $0.12–$1.10 per switch.
All 51 tactile switches, compared
Sorted by price. Open any switch for full specs, sound notes, and similar alternatives, or filter the full switch finder by tactile.
| Switch | Actuation | Bottom-out | Travel | $/switch |
|---|---|---|---|---|
| Outemu Brown Outemu | 50g | n/a | 4mm | $0.12 |
| Keychron K Pro Brown Keychron | 50g | n/a | 4mm | $0.14 |
| Akko V3 Cream Blue Pro Akko | 45g | n/a | 3.3mm | $0.20 |
| Akko V3 Lavender Purple Pro Akko | 40g | n/a | 3.8mm | $0.20 |
| Gateron EF Grayish Gateron (EverFree) | 59g | n/a | 3.4mm | $0.20 |
| Gateron Jupiter Brown Gateron | 55g | n/a | 4mm | $0.20 |
| Outemu Lime Outemu | 50g | n/a | 4mm | $0.20 |
| Gateron Low Profile Brown Gateron | 50g | 60g | 2.5mm | $0.23 |
| Gateron G Pro Brown Gateron | 55g | n/a | 4mm | $0.25 |
| Gateron Jupiter Banana Gateron | 59g | n/a | 3.4mm | $0.25 |
| Gateron Low Profile 2.0 Brown Gateron | 55g | n/a | 3mm | $0.28 |
| Akko Cilantro Akko | 36g | n/a | 3.5mm | $0.29 |
| Kailh Box Brown Kailh | 45g | n/a | 3.6mm | $0.30 |
| Cherry MX Brown Cherry | 55g | n/a | 4mm | $0.35 |
| Cherry MX2A Brown Cherry | 55g | n/a | 4mm | $0.35 |
| Kailh Choc Brown Kailh | 50g | n/a | 3mm | $0.35 |
| Kailh Speed Copper Kailh | 40g | n/a | 3.5mm | $0.35 |
| Tecsee Neapolitan Tecsee | n/a | 53g | 4mm | $0.35 |
| Tecsee Purple Panda Tecsee | n/a | 63g | 4mm | $0.35 |
| Gateron Low-profile 3.0 Brown Nano Gateron | 50g | 65g | 3.5mm | $0.36 |
| Cherry MX Clear Cherry | 65g | n/a | 4mm | $0.40 |
| Kailh Polia Kailh | 60g | n/a | 3.6mm | $0.40 |
| Drop Halo True Drop | 54g | 100g | 4mm | $0.50 |
| Durock Blue Lotus Durock | 55g | 65g | 3.7mm | $0.50 |
| Gateron Baby Kangaroo 2.0 Gateron | 59g | 65g | 3.4mm | $0.50 |
| Tecsee Middle Switch Tactile Tecsee | 50g | 63.5g | 2.2mm | $0.50 |
| TTC Blue Moon TTC | 55g | n/a | 4mm | $0.50 |
| Drop Holy Panda X Drop | 60g | 65g | 3.5mm | $0.55 |
| Durock Koala Durock | n/a | 62g | 4mm | $0.55 |
| Durock Shrimp Durock | 67g | n/a | 4mm | $0.55 |
| Durock Sunflower Durock | 52g | 67g | 3.7mm | $0.55 |
| Durock T1 Durock | n/a | 67g | 4mm | $0.55 |
| Everglide Oreo Everglide | 55g | 62g | 4mm | $0.55 |
| TTC Venus TTC | 45g | n/a | 3.6mm | $0.55 |
| TTC Watermelon Milkshake TTC | 45g | 63g | 4mm | $0.55 |
| Durock POM Tactile Durock | 63g | n/a | 4mm | $0.60 |
| C3 Kiwi C3Equalz | 67g | n/a | 4mm | $0.65 |
| Gazzew Boba U4T Gazzew | n/a | 62g | 3.2mm | $0.65 |
| Gazzew Boba U4TX Gazzew | n/a | 65g | 3.6mm | $0.65 |
| Gazzew Boba LT Tactile Gazzew | 65g | n/a | 4mm | $0.70 |
| NovelKeys NK Blueberry NovelKeys | 55g | 80g | 4mm | $0.70 |
| NovelKeys Cream Tactile NovelKeys | 55g | n/a | 4mm | $0.70 |
| Glorious Panda Glorious | 49g | 60g | 3.3mm | $0.83 |
| Zealios V2 62g ZealPC | 62g | n/a | 4mm | $1.10 |
| Zealios V2 67g ZealPC | 67g | n/a | 4mm | $1.10 |
| Cherry MX Ergo Clear Cherry | 55g | n/a | 4mm | n/a |
| Cherry MX Purple Cherry | 45g | n/a | 4mm | n/a |
| Drop + Invyr Holy Panda Drop | 67g | n/a | 4mm | n/a |
| Gateron Beer Gateron | 50g | n/a | 3.4mm | n/a |
| RK Brown Royal Kludge | 55g | n/a | 4mm | n/a |
| SP-Star Magic Girl SP-Star | 35g | 55g | 3.9mm | n/a |
Other switch types
New to switch types? Read linear vs. tactile vs. clicky for the full comparison, or open the switch finder to compare every type side by side.