split mechanical keyboards
A split keyboard separates the left and right halves so each hand can sit shoulder-width apart at its own angle and tent. It is the most ergonomic layout for reducing wrist and shoulder strain.
15 in the database · 6 wireless · 10 hot-swap · typically $169–$1600.
All 15 split keyboards, compared
Sorted by price. Open any board for full specs, or filter the full keyboard finder by split.
| Keyboard | Wireless | Hot-swap | Year | Price |
|---|---|---|---|---|
| No | No | 2018 | $169 | |
| No | No | 2018 | $179 | |
| No | No | n/a | $200 | |
| No | Yes | 2023 | $205 | |
| No | Yes | 2015 | $295 | |
| No | No | 2016 | $359 | |
| No | Yes | n/a | $360 | |
| Yes | Yes | 2022 | $365 | |
| Yes | Yes | 2024 | $365 | |
| No | Yes | 2020 | $365 | |
| No | Yes | 2023 | $365 | |
| Yes | Yes | 2021 | $399 | |
| Yes | Yes | 2022 | $399 | |
| Yes | No | 2022 | $499 | |
| Yes | Yes | 2022 | $1600 |
Other sizes
Not sure which size fits? Answer a few questions in the keyboard finder, or compare every board in the keyboard database. See also keyboards under $100 and hot-swappable keyboards.